Loan Rates
Loan Rate Discount
Save .25% with automatic payments on your loan. Loan rates are reduced by .25% if your loan payment is made by automatic transfer from your savings or checking account. This discount applies to all loans except Visa, Student Loans, Home Equity and Mortgage. Loan rates shown are reduced by the .25%.
Well qualified members save even more. A credit score of 700-775 earns an additional .50% rate reduction on our any purpose, vehicle, RV, boat or motorcycle loan. A full 1.0% rate discount applies for borrowers with credit scores of 776 or higher. The rates posted below are for credit scores of 650 – 699. We use FICO Classic 09 to determine credit scores. This discount applies to all loans except Visa, Student Loans, Home Equity and Mortgage.
All rates as of and are subject to change. Programs, rates, terms and conditions are subject to change without notice.
Mortgages
As low as 0% down
Mortgages
We currently offer an in-house 5/1 ARM. Please contact our office at (906) 485-1210 for more information.
Home Equity Credit Line
Please contact our office at (906) 485-1210 for our current rates.
New Autos
No down payment needed.
Term | APR | Monthly Payment per $1,000 | Requirement |
---|---|---|---|
36 months | 2.75% | $28.98 | |
48 months | 3.25% | $22.25 | |
60 months | 3.75% | $18.31 | |
72 months | 4.25% | $15.77 | $15,000+ financed |
84 months | 5.00% | $14.14 | $30,000+ financed |
Used Autos
No down payment needed.
Term | APR | Monthly Payment per $1,000 | Requirement |
---|---|---|---|
36 months | 2.75% | $28.98 | |
48 months | 3.25% | $22.25 | |
60 months | 3.75% | $18.31 | |
72 months | 4.25% | $15.77 | Some restrictions apply. |
84 months | 5.00% | $14.14 | Classic/Antique vehicles. |
New RVs, Boats, Motorcycles, Campers
No down payment needed. Up to a 10 year loan term on new and used RVs or boats. Rate is the same as our new our used 60 month loan with a balloon payment after 60 months.
Term | APR | Monthly Payment per $1,000 | Requirement |
---|---|---|---|
36 months | 2.75% | $28.98 | |
48 months | 3.25% | $22.25 | |
60 months | 3.75% | $18.31 | |
72 months | 4.25% | $15.77 | |
84 months | 5.00% | $14.14 | |
120 months | 5.50% | $10.86 | Fixed - $30,000+ |
Used RVs, Boats, Motorcycles, Campers
No down payment needed. Up to a 10 year loan term on new and used RVs or boats. Rate is the same as our new our used 60 month loan with a balloon payment after 60 months.
Term | APR | Monthly Payment per $1,000 |
---|---|---|
36 months | 2.75% | $28.98 |
48 months | 3.25% | $22.25 |
60 months | 3.75% | $18.31 |
72 months | 4.25% | $15.77 |
Any Purpose Loans
Total combined any purpose loan balance and VISA limit may not exceed $35,000.
Term | APR | Monthly Payment per $1,000 | Maximum |
---|---|---|---|
36 months | 8.50% | $31.58 | $25,000 |
48 months | 9.00% | $24.89 | $25,000 |
60 months | 9.50% | $21.01 | $25,000 |
72 months | 10.00% | $18.54 | $25,000 |
VISA (revolving) | 11.90% | $20,000 (no annual fee) |
Share Secured
Term | APR | Monthly Payment per $1,000 |
---|---|---|
Up to 36 months | 2.00% | $28.65 |
Up to 72 months | 3.25% | $15.31 |