Loan Rates
Loan Rate Discount
Save .25% with automatic payments on your loan. Loan rates are reduced by .25% if your loan payment is made by automatic transfer from your savings or checking account. This discount applies to all loans except Visa, Student Loans, Home Equity and Mortgage. Loan rates shown are reduced by the .25%.
Well qualified members save even more. A credit score of 700-775 earns an additional .50% rate reduction on our any purpose, vehicle, RV, boat or motorcycle loan. A full 1.0% rate discount applies for borrowers with credit scores of 776 or higher. The rates posted below are for credit scores of 650 – 699. We use FICO Classic 09 to determine credit scores. This discount applies to all loans except Visa, Student Loans, Home Equity and Mortgage.
All rates as of 11/01/2023 and are subject to change. Programs, rates, terms and conditions are subject to change without notice. Any borrower or co-borrower must establish membership with TruNorth Federal Credit Union.
Mortgages
As low as 0% down
Mortgages
We currently offer an in-house 5/1 ARM. Please contact our office at (906) 485-1210 for more information.
Home Equity Credit Line
Term | Rate | APR | Monthly Payment |
---|---|---|---|
5 Year Fixed | 6.25% | 6.25% | $972.54 |
7 Year Fixed | 6.75% | 6.75% | $748.63 |
10 Year Fixed | 6.95% | 6.95% | $579.37 |
*The information provided assumes a loan amount of $50,000. All loans subject to credit approval. Annual percentage rates (APR) shown are subject to change without notice. Advertised rates assume loan to value is no higher than 80%. Borrower is responsible for closing costs. Rate is fixed for the term of the loan. Property insurance is required, and, if applicable, flood insurance will be required. Minimum loan amount is $5,000. Fixed APR’s (annual percentage rates) do not include processing fee. APR’s may vary due to loan amount and term. Limited to MI properties only. Other restrictions may apply. Ask for details.
Please contact our office at (906) 485-1210 for our current adjustable HELOC rates.
New Autos
No down payment needed.
Term | APR | Monthly Payment per $1,000 | Requirement |
---|---|---|---|
24 months | 6.45% | $44.53 | |
36 months | 6.70% | $30.74 | |
48 months | 6.95% | $23.93 | |
60 months | 7.20% | $19.90 | |
72 months | 7.45% | $17.27 | $15,000+ financed |
84 months | 8.45% | $15.82 | $30,000+ financed |
Used Autos
No down payment needed.
Term | APR | Monthly Payment per $1,000 | Requirement |
---|---|---|---|
24 months | 6.45% | $44.53 | |
36 months | 6.70% | $30.74 | |
48 months | 6.95% | $23.93 | |
60 months | 7.20% | $19.90 | |
72 months | 7.45% | $17.27 | Some restrictions apply. |
84 months | 8.45% | $15.82 | Some restrictions apply. |
New RVs, Boats, Motorcycles, Campers
No down payment needed. Up to a 10 year loan term on new and used RVs or boats.
Term | APR | Monthly Payment per $1,000 | Requirement |
---|---|---|---|
24 months | 6.45% | $44.53 | |
36 months | 6.70% | $30.74 | |
48 months | 6.95% | $23.93 | |
60 months | 7.20% | $19.90 | |
72 months | 7.45% | $17.27 | |
84 months | 8.45% | $15.82 | |
120 months | 9.70% | $13.06 | Fixed - $30,000+ |
Used RVs, Boats, Motorcycles, Campers
No down payment needed. Up to a 10 year loan term on new and used RVs or boats.
Term | APR | Monthly Payment per $1,000 |
---|---|---|
24 months | 6.45% | $44.53 |
36 months | 6.70% | $30.74 |
48 months | 6.95% | $23.93 |
60 months | 7.20% | $19.90 |
72 months | 7.45% | $17.27 |
Any Purpose Loans
Total combined any purpose loan balance and VISA limit may not exceed $35,000.
Term | APR | Monthly Payment per $1,000 | Maximum |
---|---|---|---|
36 months | 9.25% | $31.92 | $25,000 |
48 months | 9.75% | $25.25 | $25,000 |
60 months | 10.25% | $21.38 | $25,000 |
72 months | 10.75% | $18.91 | $25,000 |
VISA (revolving) | 11.90% | $20,000 (no annual fee) |
Share Secured
Term | APR | Monthly Payment per $1,000 |
---|---|---|
Up to 36 months | 5.50% | $30.20 |
Up to 72 months | 6.00% | $16.58 |