Deposit Rates
Savings
Type | Rate | APY* |
---|---|---|
Regular Savings | 0.10% | 0.10% |
Christmas Club | 0.10% | 0.10% |
Vacation Club | 0.10% | 0.10% |
IRA | 0.50% | 0.50% |
Kirby & Claim Your Youth (up to $500) | 5.00% | 5.00% |
Kirby & Claim Your Youth (over $500) | 0.10% | 0.10% |
Health Savings *** | 0.10% | 0.10% |
Save to Win *** | 0.10% | 0.10% |
Draft Checking
Type | Rate | APY* | Requirements |
---|---|---|---|
Checking | 0.00% | 0.00% | |
Money Market *** | 0.15% | 0.15% | Balance greater than or equal to $500 / limit on transactions |
Certificates
Term | Rate | APY** |
---|---|---|
6 months | 0.20% | 0.20% |
12 months | 0.25% | 0.25% |
24 months | 0.30% | 0.30% |
36 months | 0.35% | 0.35% |
48 months | 0.70% | 0.70% |
60 months | 0.80% | 0.80% |
* Fees could reduce earnings.
** A penalty may be imposed for early withdrawal.
*** See us for details.
All rates as of 06/01/2022 and are subject to change.
View our funds availability policy here.