Deposit Rates
Savings
Type | Rate | APY* |
---|---|---|
Regular Savings | 0.10% | 0.10% |
Christmas Club | 0.10% | 0.10% |
Vacation Club | 0.10% | 0.10% |
IRA | 1.00% | 1.00% |
Kirby & Claim Your Youth (up to $500) | 5.00% | 5.10% |
Kirby & Claim Your Youth (over $500) | 0.10% | 0.10% |
Health Savings | 0.10% | 0.10% |
Save to Win | 0.10% | 0.10% |
Draft Checking
Type | Rate | APY* | Requirements |
---|---|---|---|
Checking | 0.00% | 0.00% | |
Money Market | 0.15% | 0.15% | Balance greater than or equal to $500 / limit on transactions |
Certificates
Term | Rate | APY** |
---|---|---|
6 months | 1.00% | 1.00% |
12 months | 2.00% | 2.02% |
24 months | 2.30% | 2.32% |
36 months | 2.00% | 2.02% |
48 months | 2.25% | 2.27% |
60 months | 2.30% | 2.32% |
12 month special*** | 4.00% | 4.06% |
* Fees could reduce earnings.
** A penalty may be imposed for early withdrawal.
***Limited time offer. Special to end at President/CEO’s discretion. Minimum deposit of $500.00. 12 month special will not renew at end of term.
All rates as of 03/01/2023 and are subject to change.
View our funds availability policy here.