Deposit Rates
Savings
Type | Rate | APY* |
---|---|---|
Regular Savings | 0.05% | 0.05% |
Christmas Club | 0.05% | 0.05% |
Vacation Club | 0.05% | 0.05% |
IRA | 0.50% | 0.50% |
Kirby & Claim Your Youth (up to $500) | 5.00% | 5.00% |
Kirby & Claim Your Youth (over $500) | 0.05% | 0.05% |
Health Savings *** | 0.05% | 0.05% |
Save to Win *** | 0.05% | 0.05% |
Draft Checking
Type | Rate | APY* | Requirements |
---|---|---|---|
Checking | 0.00% | 0.00% | |
Money Market *** | 0.10% | 0.10% | Balance greater than or equal to $500 / limit on transactions |
Certificates
Term | Rate | APY** |
---|---|---|
6 months | 0.10% | 0.10% |
12 months | 0.10% | 0.10% |
24 months^ | 0.15% | 0.15% |
36 months^ | 0.20% | 0.20% |
60 months^ | 0.40% | 0.40% |
* Fees could reduce earnings.
** A penalty may be imposed for early withdrawal.
*** See us for details.
^ Option to increase the rate one time during the term of the Certificate of Deposit if the credit union’s rates increase. Annual Percentage Yield (APY) indicates actual interest earnings provided the entire CD balance and all dividends earned remain on deposit for 12 months.
All rates as of and are subject to change.
View our funds availability policy here.